Classes | |
| struct | SDFFilterSettings |
| struct | FilterSettings |
| struct | FieldSampleData |
| struct | VolumeConversionPolygon |
| class | VolumeToolsInterface |
| class | PointsToVolumeListInterface |
Namespaces | |
| maxon | |
Typedefs | |
| using | DelegatePointObjectsPair = Pair< Delegate< Result< void >(void *, PointsToVolumeListRef &)>, BaseArray< void * > > |
| using | DelegatePointObjectsPairList = BaseArray< DelegatePointObjectsPair > |
Enumerations | |
| enum | POLYGONCONVERSIONFLAGS { NONE, UNSIGNED_DISTANCE_FIELD, DISABLE_INTERSECTING_VOXEL_REMOVAL, DISABLE_RENORMALIZATION, DISABLE_NARROW_BAND_TRIMMING } |
| enum | MIXVECTORTYPE { NONE, NORMAL, ADD, SUBTRACT, CROSS } |
| enum | SDFFILTERTYPE { NONE, GAUSSIAN, DILATE, ERODE, MEANVALUE, MEDIANVALUE, MEANCURVATURE, LAPLACIANFLOW, RENORMALIZE, OPEN, CLOSE, TRACK, RESIZE } |
| enum | FILTERTYPE { NONE, GAUSSIAN, MEANVALUE, MEDIANVALUE, ADD, REMAP, CURVEREMAP, MULTIPLY, ABS, INVERT } |
| enum | VECTORFILTERTYPE { NONE, GAUSSIAN, MEANVALUE, MEDIANVALUE, CURL, NORMALIZE, INVERT, SCALE, ROTATE } |
| enum | FILTERACCURACY { NONE, FIRST, SECOND, THIRD, WENO5, HJWENO5 } |
| enum | RESAMPLEINTERPOLATIONTYPE { NONE, NEAREST, LINEAR, QUADRATIC } |
Functions | |
| enum maxon::POLYGONCONVERSIONFLAGS | MAXON_ENUM_FLAGS (POLYGONCONVERSIONFLAGS, "net.maxon.volume.datatype.enum.polygonconversionflags") |
| enum maxon::MIXVECTORTYPE | MAXON_ENUM_LIST (MIXVECTORTYPE, "net.maxon.volume.datatype.enum.mixvectortype") |
| enum maxon::SDFFILTERTYPE | MAXON_ENUM_LIST (SDFFILTERTYPE, "net.maxon.volume.datatype.enum.sdffiltertype") |
| enum maxon::FILTERTYPE | MAXON_ENUM_LIST (FILTERTYPE, "net.maxon.volume.datatype.enum.filtertype") |
| enum maxon::VECTORFILTERTYPE | MAXON_ENUM_LIST (VECTORFILTERTYPE, "net.maxon.volume.datatype.enum.vectorfiltertype") |
| enum maxon::FILTERACCURACY | MAXON_ENUM_LIST (FILTERACCURACY, "net.maxon.volume.datatype.enum.filteraccuracy") |
| MAXON_DATATYPE (SDFFilterSettings, "net.maxon.volume.datatype.sdffiltersettings") | |
| MAXON_DATATYPE (FilterSettings, "net.maxon.volume.datatype.filtersettings") | |
| enum maxon::RESAMPLEINTERPOLATIONTYPE | MAXON_ENUM_LIST (RESAMPLEINTERPOLATIONTYPE, "net.maxon.volume.datatype.enum.resampleinterpolationtype") |
| MAXON_DATATYPE (FieldSampleData, "net.maxon.volume.datatype.fieldsampledata") | |
| MAXON_DATATYPE (VolumeConversionPolygon, "net.maxon.volume.datatype.volumeconversionpolygon") | |
| NONE |
| UNSIGNED_DISTANCE_FIELD |
| DISABLE_INTERSECTING_VOXEL_REMOVAL |
| DISABLE_RENORMALIZATION |
| DISABLE_NARROW_BAND_TRIMMING |
| NORMAL |
| ADD |
| SUBTRACT |
| CROSS |
| GAUSSIAN |
| DILATE |
| ERODE |
| MEANVALUE |
| MEDIANVALUE |
| MEANCURVATURE |
| LAPLACIANFLOW |
| RENORMALIZE |
| OPEN |
| CLOSE |
| TRACK |
| RESIZE |
| REMAP |
| CURVEREMAP |
| MULTIPLY |
| ABS |
| INVERT |
| CURL |
| NORMALIZE |
| SCALE |
| ROTATE |
| FIRST |
| SECOND |
| THIRD |
| WENO5 |
| HJWENO5 |
| NEAREST |
| LINEAR |
| QUADRATIC |