GROUP [id]
{
  [Flags]
  [Sub-elements]
  ...
}
A group is used to place several elements into a tidy grid.
See Dialog Resource for a description of the common flags.
| [LAYOUTFLAGS] | Layout flags. | 
| [NAME] | Name of the group (displayed in the border). | 
| COLUMNS n; | Number of columns. | 
| ROWS n; | Number of rows. | 
| EQUAL_ROWS; | All rows have the same height. | 
| EQUAL_COLS; | All columns have the same width. | 
| BORDERSTYLE type; | The type of border around the group: | 
| BORDER_GROUP_IN | Standard border. | 
| BORDER_NONE | No border. | 
| BORDER_THIN_IN | Thin border inward. | 
| BORDER_THIN_OUT | Thin border outward. | 
| BORDER_IN | Normal border inward. | 
| BORDER_OUT | Normal border outward. | 
| BORDER_GROUP_OUT | Group border outside. | 
| BORDER_OUT2 | Outward border 2. | 
| BORDER_OUT3 | Outward border 3. | 
| BORDER_BLACK | Thin black line. | 
| BORDER_GROUP_TOP | Border along the top. | 
| BORDERSIZE l, t, r, b; | The border size around the group in pixels. The default value is (0,0,0,0). | 
| SPACE width, height; | The space between 2 elements in pixels. The default value is (0,0). | 
GROUP GROUP_ID
{
  COLUMNS 2;
  SPACE 4,4;
  BORDERSIZE 4,4,4,4;
  // First row
  STATICTEXT { NAME OPTION_A_TEXT; }
  EDITTEXT OPTION_A { SCALE_H; }
  // Second row
  STATICTEXT { NAME OPTION_B_TEXT; }
  EDITTEXT OPTION_B { SCALE_H; }
}